Holley 1946 carburetor electric choke conversion kit.
US Manufactured
Instruction sheet included
Converts hot air choke to electric
SPECS:- Looking at coil = rotates counter-clockwise when heated (choke opens / lean)
- Choke shaft = rotates clockwise when heated (choke opens/lean)
- Choke shaft = rotates counter-clockwise to close (choke closes/rich)
- Cap diameter = 1.95"
- Cap depth = .85"
Assuming original manifold / carburetor application, fits:
American Motors 1975-77 232, 258 Holley 1946 1 barrel
Checker Motors 1977-79 250, Holley 1946 1 barrel
Chevrolet 1977-79 250, Holley 1946 1 barrel
Chevrolet Truck 1977 250, Holley 1946 1 barrel
Ford 1982 200 All/T H1
Ford 1980 200 All/T H1 (D8OZ9848E, 45-266)
Ford 1979 200 H1 (D8PZ9848E, 45-266)
Ford 1978-80 200, Holley 1946 1 barrel.
Ford 1978 200 (Non-Calif) H1
Ford 1975-80 250, Holley 1946 1 barrel.
Ford 1975-78 200, Holley 1946 1 barrel.
Ford Truck 1975-80 300, Holley 1946 1 barrel.
GMC 1977 Sprint Holley 1946 1 barrel.
Mercury 1980 200 All/T H1
Mercury 1979 200 H1
Mercury 1978 200 (Non Calif) H1
Mercury 1975-80 250, Holley 1946 1 barrel.
Mercury 1975-78 200, Holley 1946 1 barrel.
Due to technical reasons, electric choke kits are matched using the engine application. It is assumed that the carburetor, intake manifold and engine are original to the vehicle.
Examples of miss match:
Carburetor has been switched out.
The carburetor has been re-manufactured.
A performance intake manifold has been installed. This is OK if the manifold is a direct replacement.
Spacers have been added to the carburetor base - Divorced chokes only.