1. Home
  2. Carburetor Parts
  3. Carburetor Parts by Carburetor Types
  4. Rochester Carburetor Parts
  5. Rochester Quadrajet Carburetor Parts
  6. Quadrajet Choke Parts
  7. Divorced choke covers TH1090
Divorced choke covers TH1090
Divorced choke covers

Divorced choke covers TH1090

2 Review(s)
Your Price: $12.95
Part Number: TH1090
Availability: In Stock
Write a Review

Replacement covers for divorced choke thermostats.

Use the measurements to be sure it will fit your thermostat.

Applications:
Chevy 69-74 396,400,402,454 Rochester Choke Thermostat
General Motors OEM Numbers 3969825, 3992082, 3999279, 6272732, 6272736 
Other # CV15S , E6026 ,  8300
        102-1054 

 
1969 V8 396 c.i. Camaro, Chevelle, Impala, El Camino, Nova Hi-Performance Rochester 4bbl
1970 V8 454 c.i. Corvette Rochester 4bbl (excludes H.D.)
1971 V8 454 c.i. Corvette (includes Hi-Performance) Rochester 4bbl
1971-1972 V8 400 c.i., 454 c.i. Camaro, Chevelle, Impala, El Camino, Monte Carlo (excludes special Hi-Performance)
1972-1974 V8 454 c.i. Corvette Rochester 4bbl
1973-1974 V8 454 c.i. Chevelle, Impala, El Camino, Monte Carlo Rochester 4bbl

CHOKE THERMOSTAT CORVETTE 454 1971 1972 1973 1974 
CHEVELLE IMPALA 400 402 454 1971 1972 1973 1974 
PONTIAC 1970 455

1971 IMPALA 400 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET
1971 CAPRICE 400 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET
1971 MONTE CARLO 400 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET 
1971 CHEVELLE 400 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET 
1971 IMPALA 454 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET
1971 CAPRICE 454 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET
1971 MONTE CARLO 454 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET 
1971 CHEVELLE 454 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET

1974-71 CORVETTE 454 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
1974-71 CAPRICE 454 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
1974-71 CHEVELLE 454 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
1974-71 IMPALA 454 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
1974-71 MONTE CARLO 454 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
1974-71 CAPRICE 402 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
1974-71 CHEVELLE 402 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
1974-71 IMPALA 402 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
1974-71 MONTE CARLO 402 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
1974-71 CHEVELLE 402 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
1972-71 CAMARO 402 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET  
 
1972 CHEVROLET TRUCK 454 + 400 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET
1972 CHEVROLET TRUCK 350 CHOKE THERMOSTATWITH CARB NUMBERS  7042208 7042210 7042211 7042218 7042218
1973 CHEVROLET TRUCK 350 454 CHOKE THERMOSTATWITH CARB NUMBERS  7043200 7043201 7043216 17054699
 
1978-74 CHEVROLET TRUCK 454 CHOKE THERMOSTAT WITH ROCHESTER 4MV  
 
1970 PONTIAC GTO 455 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET 
1970 PONTIAC LEMANS 455 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET
1970 PONTIAC FIREBIRD CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET 
1970 PONTIAC BONNEVILLE 455 CHOKE THERMOSTAT for ROCHESTER 4 BARREL QUADRAJET

Mercruiser 4.3L V6 GM

Sterndrive 4.3L (262 CU IN) V6 GM/175 (2BBL)  1987  (0B527955 THRU 0B773242)
Sterndrive 4.3L (262 CU IN) V6 GM/185 (2BBL)  1985-1987  (0A331455 THRU 0B527954)
Sterndrive 4.3L (262 CU IN) V6 GM/205 (4BBL)  1985-1987  (0A331455 THRU 0B527954)
Sterndrive 4.3L (262 CU IN) V6 GM/205 (4BBL)  1987  (0B527955 THRU 0B775129)
Sterndrive 4.3L (262 CU IN) V6 GM/4.3L (2BBL)  1988-1992  (0B773243 THRU 0D714106)
Sterndrive 4.3L (262 CU IN) V6 GM/4.3LX (4BBL) 1988-1992  (0B775130 THRU 0D714369)
Sterndrive 5.0L (305 CU IN) V8 GM/200 (2BBL)  1985-1986  (6218462 THRU 0B525981)
Sterndrive 5.0L (305 CU IN) V8 GM/200 (2BBL)  1987  (0B525982 THRU 0B774444)
Sterndrive 5.0L (305 CU IN) V8 GM/228 (4BBL)  1979-1982  (5170009 THRU 6218461)
Sterndrive 5.0L (305 CU IN) V8 GM/228 (4BBL)  1982-1984  (6218462 THRU 0B525981)
Sterndrive 5.0L (305 CU IN) V8 GM/230 (4BBL)  1985-1986  (6218462 THRU 0B525981)
Sterndrive 5.0L (305 CU IN) V8 GM/230 (4BBL)  1987  (0B525982 THRU 0B773739)
Sterndrive 5.0L (305 CU IN) V8 GM/5.0L (2BBL)  1988-1995  (0B774445 THRU 0F600999)
Sterndrive 5.0L (305 CU IN) V8 GM/5.0LX (4BBL) 1988-1995  (0B773740 THRU 0F600999)
Sterndrive 5.0L (305 CU IN) V8 GM/898 (2BBL)  1983-1984  (6218462 THRU 0B525981)
Sterndrive 5.7L (350 CU IN) V8 GM/ MAG. ALPHA  1987-1995  (0B525982 THRU 0F600999)
Sterndrive 5.7L (350 CU IN) V8 GM/260 (4BBL) 1978-1982  (4908850 THRU 6218461)
Sterndrive 5.7L (350 CU IN) V8 GM/260 (4BBL) 1982-1986  (6218462 THRU 0B525981)
Sterndrive 5.7L (350 CU IN) V8 GM/260 (4BBL) 1987  (0B525982 THRU 0B773739)
Sterndrive 5.7L (350 CU IN) V8 GM/5.7L  1988-1995  (0B525982 THRU 0F600999)
Sterndrive 7.4L (454 CU IN) V8 GM/454 MAG. BRAVO (GEN. V)  454 1992-1994  (0D805069 THRU 0F304999)
Sterndrive 7.4L (454 CU IN) V8 GM/7.4L BRAVO (GEN. V)  454 1992-1996  (0D603118 THRU 0F800699)
Sterndrive 8.2L (502 CU IN) V8 GM/502 MAG. BRAVO (GEN. V)  502 1992-1993  (0D824589 THRU 0F114528) - Canada
Inboard/TowSports 5.0L (305 CU IN) V8 GM/228 MIE (4BBL)    1979-1980  (5170009 THRU 5907057)
Inboard/TowSports 5.0L (305 CU IN) V8 GM/230 MIE (4BBL)  1981-1986  (5907058 THRU 0B522505)
Inboard/TowSports 5.0L (305 CU IN) V8 GM/230 MIE (4BBL)  1987-1995  (0B522506 THRU 0B788151)
Inboard/TowSports 5.0L (305 CU IN) V8 GM/5.0L MIE (4BBL)  1987-1995  (0B522506 THRU 0B788151)
Inboard/TowSports 5.7L (350 CU IN) V8 GM/260 MIE  1981-1986  (5907058 THRU 0B522505)
Inboard/TowSports 5.7L (350 CU IN) V8 GM/260 MIE  1987  (0B522506 THRU 0B788196)
Inboard/TowSports 5.7L (350 CU IN) V8 GM/5.7L COMPETITION SKI    1987-1995  (0B514627 THRU 0F775199)
Inboard/TowSports 5.7L (350 CU IN) V8 GM/5.7L MIE  1988-1993  (0B788197 THRU 0F024999)
Inboard/TowSports 5.7L (350 CU IN) V8 GM/5.7L MIE  1994-1995  (0F025000 THRU 0F622099)
Inboard/TowSports 5.7L (350 CU IN) V8 GM/5.7L MIE  1994-1995  (0F622151 THRU 0F746099) - USA
Inboard/TowSports 7.4L (454 CU IN) V8 GM/7.4L MIE (LH) GEN. V  454 1992-1996  (0D715494 THRU 0F820141)
Inboard/TowSports 7.4L (454 CU IN) V8 GM/7.4L MIE (LH) GEN. V  454 1992-1996  (0D715494 THRU 0F820141)
Inboard/TowSports 8.2L (502 CU IN) V8 GM/8.2L MIE GEN. V  502 1993-1996  (0D857200 THRU 0F819619) - Belgium
Inboard/TowSports 8.2L (502 CU IN) V8 GM/8.2L MIE W/HURTH  502 1990-1992  (0C878221 THRU 0D857199) - Australia 

Recently Viewed Items

Can't find what you need? Contact Us
TOP