Made in the US
Includes instruction sheet
SPECS:- Looking at coil = rotates counter-clockwise when heated (choke opens / lean)
- Choke shaft = rotates clockwise when heated (choke opens/lean)
- Choke shaft = rotates counter-clockwise to close (choke closes/rich)
- Cap diameter = 2.16"
- Cap depth = .82"
Assuming original manifold / carburetor application, fits:
Ford 1978 460, 460 P/C F4 (4AB5)
Ford 1977 460 W/ Carb D7PE-AN F4 (4AB5)
Ford 1977 460 All Exc. W/D7PE-AN F4
Ford 1976 460 F4 (4AB5)
Ford 1975 460 F4 (4AB5)
Ford 1974 460 F4 (4AB5)
Ford Truck 1978 460 F4 (4AB5)
Ford Truck 1977 460 All/T F4 (4AB5)
Ford Truck 1976 460 F4 (4AB5)
Ford Truck 1977 460 All/T F4 (4AB5)
Ford Truck 1976 460 F4 (4AB5)
Ford Truck 1977 460 All/T F4 (4AB5)
Ford Truck 1976 460 F4 (4AB5)
Ford Truck 1974 F4 (4AB5)
Lincoln 1978 460 F4
Lincoln 1977 460 F4 (4AB5)
Lincoln 1975-76 460 F4 (D5VZ9848A, 4AB5)
Lincoln 1974 460 F4 (4AB5)
Mercury 1978 460, 460 P/C F4 (4AB5)
Mercury 1977 460 W/Carb D7PE-AN F4 (4AB5)
Mercury 1977 460 All Exc. W/D7PE-AN (4AB5)
Mercury 1976 460 F4 (4AB5)
Mercury 1975 460 F4 (4AB5)
Mercury 1974 460 F4 (4AB5)
Mercury 1973 460 F4 (4AB5)
Due to technical reasons, electric choke kits are matched using the engine application. It is assumed that the carburetor, intake manifold and engine are original to the vehicle.
Examples of miss match:
Carburetor has been switched out.
The carburetor has been re-manufactured.
A performance intake manifold has been installed. This is OK if the manifold is a direct replacement.
Spacers have been added to the carburetor base - Divorced chokes only.